Electrical Specifications | Picture | |
Model | TCTQ4751-2V80R |
|
Freq Range | 470-510MHz | |
Gain | 2±0.5 | |
Horizontal Beamwidth | 360º | |
Vertical Beamwidth | 80±10º | |
VSWR | ≤2.0 | |
Impedance | 50Ω | |
Polarization | Vertical polarization | |
Max. Power | 50W | |
Connector | N-J | |
Lightning Protection | Grounding dc | |
Mechanical Specifications | ||
Dimension(mm) | Ø20*400mm | |
Weight(kg) | 0.15kg | |
Rated Wind Velocity | 36.9m/s | |
Operational Humidity | <95% | |
Operating temperature | -40~+60 ℃ | |
Radome material | Glass Steel | |
H-Plane E-Plane |
2±0.5dBi 470-510MHz Glass Steel Antenna
Why us?
1, Factory sell directly
2, 1 years quality warranty
3, Samples in stock will be shipped in 3 working days
4, Support assurance order with your money safety and your order safety
5, OEM&ODM (do as your requirements on package,brand or other designs)
Hot Tags: LORA all directional glass steel antenna short virsion, China, manufacturers, suppliers, factory, price, discount, quotation, professional, Internal WIFI6 Made Antenna, GPS&GLONASS&4G Outdoor External Antenna, 4G Internal Made Antenna, SMA Male To Female Connector Cable, professional Internal Made Ceramic GPS Antenna, 2G/GSM Internal Anti Interference Made Antenna